Snipers
Unsure what gas and BBs to use with your replica? Check out these charts for all of them and make sure you get the best result!
We recommend using Novritsch BBs for the best performance.
| Temperature | Ideal Gas | Ideal BBs |
|---|---|---|
| 32°F to 60°F | Co2 Capsules | 0.28g |
| 50°F to 77°F | Super High Pressure | 0.25g |
| 78°F to 95°F | High Pressure | 0.25g |
| >96°F | Medium Pressure | 0.28g |
| Temperature | Ideal Gas | Ideal BBs |
|---|---|---|
| 46°F to 51°F | Super High Pressure | 0.32g |
| 51°F to 60°F | High Pressure | 0.32g |
| 60°F to 77°F | Medium Pressure | 0.32g |
| >77°F | Low Pressure | 0.32g |
| °F | Ideal Gas | 6" BBs | 5.1" BBs | 4.3" BBs |
|---|---|---|---|---|
| <54°F | Super High Pressure | 0.40g | 0.32g | 0.28g |
| 54°F to 63°F | High Pressure | 0.40g | 0.32g | 0.28g |
| 63°F to 77°F | Medium Pressure | 0.40g | 0.32g | 0.28g |
| >77°F | Low Pressure | 0.40g | 0.32g | 0.28g |
| Field | Ideal BBs |
|---|---|
| CQB | 0.20g |
| Woodland | 0.25g |
| Temperature | Ideal Gas | Ideal BBs |
|---|---|---|
| 41°F to 59°F | Super High Pressure | 0.28g |
| 60°F to 77°F | High Pressure | 0.32g |
| 78°F to 122°F | Medium Pressure | 0.32g |
| Temperature | Ideal Gas | Ideal BBs |
|---|---|---|
| 32°F to 48°F | Super High Pressure | 0.32g |
| 49°F to 59°F | High Pressure | 0.32g |
| 60°F to 77°F | Medium Pressure | 0.32g |
| >78°C | Low Pressure | 0.32g |
| Temperature | Ideal Gas | Ideal BBs |
|---|---|---|
| 41°F to 48°F | Super High Pressure | 0.28g |
| 49°F to 59°F | High Pressure | 0.28g |
| 60°F to 77°F | Medium Pressure | 0.32g |
| >78°C | Low Pressure | 0.32g |
| Temperature | Ideal Gas | Ideal BBs |
|---|---|---|
| 32°F to 41°F | Super High Pressure | 0.28g |
| 42°F to 50°F | High Pressure | 0.36g |
| 51°F to 68°F | Medium Pressure | 0.36g |
| >69°F | Low Pressure | 0.36g |
We recommend using Novritsch BBs for the best performance.
| Joule | Ideal BBs Mk1 | Ideal BBs Mk2 |
|---|---|---|
| 0.5 Joules | 0.25g | 0.25g |
| <1 Joule | 0.25g | 0.25g |
| 0.9-1.2 Joules | 0.28g | 0.25g |
| 1.4-1.6 Joules | 0.28g | 0.28g |
| Joule | Ideal BBs |
|---|---|
| 0.2 Joule | 0.2g |
| 0.5 Joule | 0.25g |
| 0.9-1.2 Joules | 0.28g |
| 1.4-1.6 Joules | 0.32g |
| Joule | Ideal BBs |
|---|---|
| 1.5-1.65 Joules | 0.28g |
| Joule | Ideal BBs |
|---|---|
| 0.8-1 Joule | 0.25g |
| 0.4-0.5 Joule | 0.25g |
| Joule | Ideal BBs |
|---|---|
| 0.5 Joules | 0.25g |
| <1 Joule | 0.25g |
| 0.9-1.2 Joules | 0.28g |
| 1.4-1.6 Joules | 0.28g |
| Joule | Ideal BBs |
|---|---|
| 0.9-1.1 Joules | 0.28g |
| 1.4-1.6 Joules | 0.28g |
| Joule | Ideal BBs |
|---|---|
| 1.4-1.6 Joules | 0.28g |
| Joule | Ideal BBs | Pressure |
|---|---|---|
| <2 Joules | 0.36g | 60 - 160PSI |
| 2 Joules and up | 0.46g | 60 - 160PSI |
| Joule | Ideal BBs |
|---|---|
| 0.9-1.1 Joules | 0.25g |
| 1.4-1.6 Joules | 0.32g |
| Joule | Ideal BBs |
|---|---|
| 0.9-1.1 Joules | 0.25g |
| 1.4-1.6 Joules | 0.32g |
| °F | Ideal Gas | 0.8-1.1J | 1.1-1.6J | 1.6-1.8J |
|---|---|---|---|---|
| <68F° | Super High Pressure | 0.32g | 0.32g -0.36g | 0.4g |
| 68-77F° | High Pressure | 0.32g | 0.32g -0.36g | 0.4g |
| 77-86F° | Medium Pressure | 0.32g | 0.32g -0.36g | 0.4g |
| >86F° | Low Pressure | 0.32g | 0.32g -0.36g | 0.4g |
| °F | Ideal Gas | 0.8-1J BBs | 1.7-2.5J BBs |
|---|---|---|---|
| 41°F to 50°F | Super High Pressure | 0.32g | 0.46g |
| 51°F to 68°F | High Pressure | 0.32g | 0.46g |
| 69°F to 77°F | Medium Pressure | 0.32g | 0.46g |
| >77°F | Low Pressure | 0.32g | 0.46g |
| °F | Ideal Gas | 0.8-1J | 1.1-1.4J | 1.4-1.8J |
|---|---|---|---|---|
| <68F° | Super High Pressure | 0.28g | 0.36g | 0.4g |
| 68-77F° | High Pressure | 0.28g | 0.36g | 0.4g |
| 77-86F° | Medium Pressure | 0.28g | 0.36g | 0.4g |
| >86F° | Low Pressure | 0.28g | 0.36g | 0.4g |
We recommend using Novritsch BBs for the best performance.
| Joule | Ideal BBs |
|---|---|
| <1 Joule | 0.25g |
| 2.2 Joules | 0.43g |
| 2.8 Joules | 0.46g |
| 5.0 Joules | 0.49g |
| Joule | Ideal BBs | FPS with 0.2g |
|---|---|---|
| 2.2 Joules | 0.43g | ~440 FPS |
| 2.7 Joules | 0.46g | ~490 FPS |
| 4.0 Joules | 0.49g | ~560 FPS |
| Joule | Ideal BBs |
|---|---|
| <0.5 Joule | 0.20g |
| 1 Joule | 0.28g |
| 2.2 Joules | 0.43g |
| 2.8 Joules | 0.46g |
| 4.0 Joules | 0.49g |
| Joule | Ideal BBs |
|---|---|
| <1 Joule | 0.36g |
| 2 Joules | 0.43g |
| 2.7 Joules | 0.46g |
| 5.5 Joules | 0.49g |
| 2.9 Joules Full Thrust | 0.62g FT |
| 6.5 Joules Full Thrust | 0.62g FT |
| Joule | Ideal BBs |
|---|---|
| <1 Joule | 0.30g |
| 2.3 Joules | 0.46g |
| 2.7 Joules | 0.46g |
Sniper Rifles(compare)


Rifles(compare)





Accessories
More